Groundwater, surface water, drinking water, waste water, brackish and sea water.
Parameter | Method | Typical range | MDL |
---|---|---|---|
Ammonia | Fluorimetric OPA, EX/EM: 370/420÷ 470 nm | 0-0.5 mg/L as N-NH3 | < 5 µg/L |
BOD | Fluorimetric Trtypthophan like, EX/EM 280/360 nm | 0-20 up to 500 mg/L | <0.5 |
TOC/COD | Direct reading at 254 nm, correction at 550 nm | 0-50 up to 200 mg/L | < 1 |
Nitrate+Nitrite | UV photoreduction to NO2 + NED-SAA | 0-1 mg/L as N-NO3 | < 30 µg/L |
Nitrate | VCl3 reduction to NO2 + NED SAA | 0-0.5 mg/L as N-NO3 | < 5 µg/L |
Nitrate | Direct reading at 220 nm, correction at 270 nm | 0-10 mg/L as N-NO3 | < 5 µg/L |
Nitrite | NED-SAA | 0-0.25 mg/L as N-NO2 | < 3 µg/L |
Nitrogen Total | UV oxidation to NO3, UV photoreduction to NO2, NED+SAA | 0-5 mg/L as N | < 0.1 |
Nitrogen Total | UV oxidation to NO3 + UV 220 direct reading | 0-10 mg/L as N | < 0.2 |
Ortophosphate | Molibdate/Ascorbic acid | 0-1 mg/L as P-PO4 | < 6 µg/L |
Silicates | Silicomolybdate/Ascorbic acid | 0-2 mg/L as SiO2 | <0.05 |
Sulphonammide | NED-NO2 | 0-0,5 mg/L | < 2 µg/L |
Total Phosphorous | HT digestion, UV oxidation, Molybdate/ Ascorbic | 0-0.5 mg/L as P |
P. Moscetta, L. Sanfilippo, E. Savino, P. Moscetta, R. Allabashi and A. Gunatilaka “Instrumentation for continuous monitoring in marine environment”. IEEE Oceans’09 conference, 26-29 October 2009, Biloxi (USA).
R.Vuillemin, L. Sanfilippo, P. Moscetta, L. Zudaire, L. Oriol, E. Maria, C. Tricoire, N. Le Bris and S. Blain “Continuous Nutrient automated monitoring on the Mediterranean sea using in-situ flow analyzer”. IEEE Oceans’09 conference, 26-29 October 2009, Biloxi (USA).
S.Bodini, P. Moscetta, A. Tortelli, L. Sanfilippo and P. Moscetta Automated micro Loop Flow Reactor technology to measure nutrients in coastal water: state of the art and field application”. IEEE Oceans’15 conference, 18-21 May 2015, Genova (Italy).
Technical information on Manufacturer’s website
-
Website